Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 52 days 11 hours
Station system free memory n/a
This website uses CumulusMX (3.9.7-b3107) for weather conditions reporting.
It was last started 52 days 12 hours.

Component Status Age
h:m:s
Latest update time as of
Mon, 23-Dec-2024 6:53am EST
CumulusMX realtime Current 0:00:10 Mon, 23-Dec-2024 6:53am EST
CumulusMX FTP Current 0:03:29 Mon, 23-Dec-2024 6:50am EST
CumulusMX weather data NOT Current 32348:08:31 > 0:05:15
Thu, 15-Apr-2021 11:45am EDT
CumulusMX NOAA report NOT Current 88821:49:07 > 24:10:00
Wed, 05-Nov-2014 9:04am EST
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
check-fetch-times.php V1.42 - 2021-04-14 Need update to V1.57 - 2024-08-28
common.php V1.11 - 2020-12-07 Need update to V1.14 - 2022-12-27
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.11 - 2020-05-16 Need update to V1.13 - 2022-01-18
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
NWS-regional-radar-animate.php V1.03 - 2021-02-08 Need update to V1.04 - 2022-01-18
radar-status.php V1.17 - 2020-05-22 Need update to V1.21 - 2024-07-08
tags.txt V1.10 - 2013-01-12 Need update to V1.11 - 2024-02-26
thermometer.php V1.16 - 2018-02-26 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxgraphs.php V1.06 - 2020-05-14 Need update to V1.07 - 2021-05-14
wxnwsradar-iframe.php V2.00 - 2021-04-06 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.00 - 2021-04-06 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.03 - 2024-02-15
Use this link for details.