Trends as of 15-Apr-2021 at 11:45am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2021 11:45am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 65.4 2.0 11.0 NNW 70 55.4 995.1 0.00
5 minutes ago 65.0 1.0 11.0 NNW 71 55.4 995.2 0.00
10 minutes ago 64.8 1.0 4.0 NNW 72 55.6 995.4 0.00
15 minutes ago 64.7 1.0 7.0 NNW 72 55.5 995.6 0.00
20 minutes ago 64.7 1.0 10.0 NNW 71 55.1 995.7 0.00
30 minutes ago 65.0 2.0 9.0 NNW 72 55.8 996.0 0.00
45 minutes ago 64.9 4.0 11.0 NNW 74 56.4 995.8 0.00
60 minutes ago 64.6 1.0 8.0 NNW 76 56.9 995.9 0.00
75 minutes ago 64.4 2.0 9.0 NW 76 56.7 996.0 0.00
90 minutes ago 64.2 1.0 10.0 NNW 77 56.8 995.8 0.00
105 minutes ago 64.0 0.0 4.0 NNW 79 57.4 995.7 0.00
120 minutes ago 63.7 0.0 4.0 N 81 57.8 995.5 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1349 days since last rain on 14-Apr-2021 11:27pm
Yest. 0.02 in    
Month  0.18 in    
Year 2.84 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 66.3 °F at 12:00am Today 60.7 °F at 7:25am
Yest. 83.6 °F at 3:31pm Yest. 55.5 °F at 6:58am
Month  89.2 °F on 07-Apr-2021 Month  29.9 °F on 03-Apr-2021
Year 89.2 °F on 07-Apr-2021 Year 27.6 °F on 08-Mar-2021
HEAT INDEX HIGHS WIND CHILL LOWS
Today 66.3 °F at 12:00am Today 60.7 °F at 7:25am
Yest. 83.2 °F at 3:31pm Yest. 55.5 °F at 6:58am
Month  86.1 °F on 07-Apr-2021 Month  29.9 °F on 03-Apr-2021
Year 86.1 °F on 07-Apr-2021 Year 27.6 °F on 08-Mar-2021
BAROMETER HIGHS BAROMETER LOWS
Today 996.9 inHg at 12:12am Today 994.3 inHg at 5:37am
Yest. 1005.1 inHg at 6:32am Yest. 995.9 inHg at 10:57pm
Month  1018.8 inHg on 03-Apr-2021 Month  985.1 inHg on 11-Apr-2021
Year  1021.8 inHg on 21-Feb-2021 Year  985.1 inHg on 11-Apr-2021
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Wind direction plot
Now 2.0 mph NNW
Gust 11.0 mph NNW
WIND GUST HIGHS
Today 11.0 mph NNW at 8:53am
Yest. 13.0 mph at 5:09pm
Month  26.0 mph on 01-Apr-2021
Year 27.0 mph on 01-Mar-2021